Crisis Resources for Women & Children
This page is dedicated to offering additional crisis resources for women and children in need throughout Klamath Falls and the surrounding areas. While Daughter’s Refuge provides direct support and safe housing, we know that every situation is unique—and sometimes immediate or specialized help is needed.
Our goal is to connect you with trusted local and regional services that can offer support in times of crisis, whether it’s related to housing, food, safety, mental health, or spiritual care. You are not alone. Help is available, and we’re here to point you toward the right direction, compassionately and without judgment.

Stay Connected
Sign up to receive a monthly newsletter from Daughter’s Refuge to learn more about our services, how to donate, or how to volunteer.
Local Resources
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Organization Name | Phone Number | Details |
|---|---|---|---|---|---|---|---|
| 1 | afc2cd7a_admin | 17/04/2025 10:30 AM | afc2cd7a_admin | 17/04/2025 10:30 AM | Exodus House | 541-884-2319 | Emergency shelter for teens (ages 10 to 17) |
| 2 | afc2cd7a_admin | 17/04/2025 10:30 AM | afc2cd7a_admin | 17/04/2025 10:30 AM | Klamath Falls Gospel Mission |
541-882-4895 | |
| 3 | afc2cd7a_admin | 17/04/2025 10:31 AM | afc2cd7a_admin | 17/04/2025 10:31 AM | Lake County Crisis Center | 541-947-2449 | Alternate phone: 800-338-7590. Shelter vouchers for women fleeing domestic violence. |
| 4 | afc2cd7a_admin | 17/04/2025 10:33 AM | afc2cd7a_admin | 17/04/2025 10:33 AM | Marta's House (Crisis Center) | 541-884-0390 | Alternate phone numbers: 541-883-7273 or 800-452-3669. Shelter for women and children fleeing domestic violence. |
| 5 | afc2cd7a_admin | 17/04/2025 10:34 AM | afc2cd7a_admin | 17/04/2025 10:34 AM | New Beginnings Intervention Center | 541-576-3009 | Mental health related crisis (Monday through Thursday, 8 a.m. to 4 p.m.). 24 Hour Hotline: 800-850-4838 |
| 6 | afc2cd7a_admin | 17/04/2025 10:34 AM | afc2cd7a_admin | 17/04/2025 10:34 AM | The Klamath Tribes Healing Winds Hotline | 800-524-9787 Ext. 173 | |
| 7 | afc2cd7a_admin | 17/04/2025 10:36 AM | afc2cd7a_admin | 17/04/2025 10:36 AM | Lake County Crisis Center | 541-947-2449 | Alternate Phone: 800-338-7590. Shelter vouchers for women fleeing domestic violence. |
| 8 | afc2cd7a_admin | 17/04/2025 10:36 AM | afc2cd7a_admin | 17/04/2025 10:37 AM | Integral Youth Services | 541-885-4929 | Alternate Phone: 541-882-2053. Shelter, education, jobs, advocacy, services for homeless children |
| 9 | afc2cd7a_admin | 17/04/2025 10:37 AM | afc2cd7a_admin | 17/04/2025 10:37 AM | The Klamath Tribes Social Services | 541-783-2219 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Organization Name | Phone Number | Details |
|---|---|---|---|---|---|---|---|
| 1 | afc2cd7a_admin | 17/04/2025 10:30 AM | afc2cd7a_admin | 17/04/2025 12:05 PM | Best Care Treatment Services | 541-883-2795 | Additional phone: 541-205-3459. In-patient Treatment and Out-patient Treatment (Drug/Alcohol). |
| 2 | afc2cd7a_admin | 17/04/2025 10:30 AM | afc2cd7a_admin | 17/04/2025 12:05 PM | KADA House | 800-839-1594 | 501 S 5th Street Klamath Falls, OR 97601 Drug/Alcohol Support |
| 3 | afc2cd7a_admin | 17/04/2025 10:31 AM | afc2cd7a_admin | 17/04/2025 12:06 PM | Klamath Basin Behavioral Health | 541-883-1030 | |
| 4 | afc2cd7a_admin | 17/04/2025 10:33 AM | afc2cd7a_admin | 17/04/2025 12:06 PM | Lutheran Community Services | 541-883-3471 | Group and individual counseling services; Oregon Health Plan accepted and sliding Scale |
| 5 | afc2cd7a_admin | 17/04/2025 10:34 AM | afc2cd7a_admin | 17/04/2025 12:07 PM | Transformation Wellness Center | 541-884-5244 | Drug and alcohol counseling |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Organization Name | Phone Number | Details |
|---|---|---|---|---|---|---|---|
| 1 | afc2cd7a_admin | 17/04/2025 10:30 AM | afc2cd7a_admin | 17/04/2025 01:41 PM | Crisis Helpline | 541-884-0390 | |
| 2 | afc2cd7a_admin | 17/04/2025 10:30 AM | afc2cd7a_admin | 17/04/2025 01:41 PM | Klamath County Child Welfare | 541-883-5570 | Please use this line to report child abuse. |
| 3 | afc2cd7a_admin | 17/04/2025 10:31 AM | afc2cd7a_admin | 17/04/2025 01:42 PM | Klamath County Mental Health | 541-882-1030 | |
| 4 | afc2cd7a_admin | 17/04/2025 10:33 AM | afc2cd7a_admin | 17/04/2025 01:43 PM | Lake County Child Welfare | 541-947-2273 | Please use this line to report child abuse. |
| 5 | afc2cd7a_admin | 17/04/2025 10:34 AM | afc2cd7a_admin | 17/04/2025 01:44 PM | Lake County Mental Health | 541-947-6021 | |
| 6 | afc2cd7a_admin | 17/04/2025 01:44 PM | afc2cd7a_admin | 17/04/2025 01:44 PM | Sky Lakes Medical Center | 541-883-6176 | |
| 7 | afc2cd7a_admin | 17/04/2025 01:44 PM | afc2cd7a_admin | 17/04/2025 01:45 PM | Klamath County Veterans Hall | 541-884-9125 | 2809 Avalon Klamath Falls, OR 97601 |
Additional Resources
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Organization Name | Phone Number | Details |
|---|---|---|---|---|---|---|---|
| 1 | afc2cd7a_admin | 17/04/2025 10:30 AM | afc2cd7a_admin | 17/04/2025 01:49 PM | 988 – Get Help for Thoughts of Suicide or Mental Health Support | Call or Text: 988 Website: 988lifeline.org/chat/ |
The 988 Suicide & Crisis Lifeline connects callers to trained crisis counselors in their area who can offer support and resources. Lines for Life answers over 25,000 Oregon calls to the Lifeline each year. If you or a loved one are struggling with thoughts of suicide or another mental health crisis, please give us a call. |
| 2 | afc2cd7a_admin | 17/04/2025 10:30 AM | afc2cd7a_admin | 17/04/2025 01:49 PM | Get Help for Alcohol & Drug Use |
1-800-923-4357 | If you or someone you know is using substances or dealing with addiction, we offer around-the-clock support from compassionate, non judgemental professionals. We can help you understand substance abuse, overcome hopelessness, connect to treatment, find resources, support loved ones, and identify next steps. |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Organization Name | Phone Number | Details |
|---|---|---|---|---|---|---|---|
| 1 | afc2cd7a_admin | 17/04/2025 10:30 AM | afc2cd7a_admin | 17/04/2025 01:56 PM | National Domestic Violence Hotline | Available 24/7: 800-799-7233 | Text BEGIN to 88788 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Organization Name | Phone Number | Details |
|---|---|---|---|---|---|---|---|
| 1 | afc2cd7a_admin | 17/04/2025 10:30 AM | afc2cd7a_admin | 17/04/2025 01:57 PM | Klamath Tribal Health and Family Services | 541-882-1487 | 204 Pioneer Street Chiloquin, OR 97624 Mailing Address: 3949 S 6th Street Klamath Falls, OR 97603 |







